| Code | DWSLXU025 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Nov. 4, 2019 |
| District | Xudun |
| Settlement Name | Dib shabeel |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 5/4/2018 |
| Source Name | Dib shabeel |
| Latitude | 8.9388 |
| Longitude | 47.4436 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 400 |
| No of Camels | 150 |
| No of Cattle | 0 |
| No of Shoats | 500 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | Yes |
| Dugwell Depth (m) | 4.0 |
| Dugwell SWL | 2.0 (m) |
| Dugwell Yield (m3/hr) | 4.0 |
| Dugwell operating hours (hrs/day) | 3.0 |
| Dugwell draw down (m) | 0.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 200.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 1 |
| Troughs | 4 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 1.3 |
| Pump Level (m) | 2.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | Photovoltaic |
| Solar Capacity (kVA/kWh) | 1.5 |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.0 |
| pH | 8.89 |
| Electrical Conductivity (µS/cm) | 2600.0 |
| Total Dissolved Solids (mg/l) | 1840.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 4/4/2019 |
| WSC Male | 4 |
| WSC Female | 2 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Construction water tank Installation solar Cover protect Water pump |
| Last Intervention Date | 2019-04-04 |
| Proposed Intervention Description | It needs Digging another the Dug Well |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSLXU025 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;