Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
09-01-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
10-01-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
11-01-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
12-01-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
09-08-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
09-09-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
10-09-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
11-09-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
08-16-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
09-16-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
10-16-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
11-16-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
08-23-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
09-23-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
10-23-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
11-23-2023 201 Yes 30.0 30.0 30.0 125.0 6.0 300.0 200 300 1500 10 40.0 None 2000.0
07-26-2023 201 Yes 120.0 120.0 120.0 6.0 4.0 580.0 250 3000 3000 10 40.0 None 2200.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity