Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
09-01-2023 2018 Yes 20.0 0.0 20.0 2.0 1.0 200.0 100 300 500 None None None 3000.0
10-01-2023 2018 Yes 0.5 1.0 1.0 0.5 5.0 10.0 10 30 300 None None None 2018.0
11-02-2023 2018 Yes 0.5 1.0 2.0 5.0 5.0 20.0 20 20 2500 None None None 208.0
08-03-2023 2018 Yes 20.0 0.0 20.0 2.0 1.0 200.0 100 300 500 None None None 3000.0
12-04-2023 2018 Yes 1.0 2.0 5.0 7.0 5.0 20.0 10 30 300 None None None 208.0
10-05-2023 2018 Yes 20.0 30.0 60.0 6.0 5.0 20.0 10 30 300 None None None 2018.0
09-08-2023 2018 Yes 20.0 0.0 20.0 2.0 1.0 200.0 100 300 500 None None None 3000.0
10-08-2023 2018 Yes 20.0 0.0 20.0 2.0 1.0 200.0 100 300 500 None None None 3000.0
10-09-2023 2018 Yes 0.5 1.0 1.0 0.5 5.0 10.0 10 30 300 None None None 2018.0
11-09-2023 2018 Yes 0.5 1.0 2.0 5.0 5.0 20.0 20 20 2500 None None None 208.0
09-16-2023 2018 Yes 20.0 0.0 20.0 2.0 1.0 200.0 100 300 500 None None None 3000.0
11-16-2023 2018 Yes 0.5 1.0 2.0 5.0 5.0 20.0 20 20 2500 None None None 208.0
08-18-2023 2018 Yes 20.0 0.0 20.0 2.0 1.0 200.0 100 300 500 None None None 3000.0
08-23-2023 2018 Yes 20.0 0.0 20.0 2.0 1.0 200.0 100 300 500 None None None 3000.0
10-23-2023 2018 Yes 0.5 1.0 2.0 5.0 5.0 20.0 20 20 2500 None None None 208.0
11-23-2023 2018 Yes 0.5 1.0 2.0 5.0 5.0 20.0 20 20 2500 None None None 208.0
09-27-2023 2018 Yes 0.5 1.0 1.0 0.5 5.0 10.0 10 30 300 None None None 2018.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity