Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-01-2023 204 Yes 122.0 102.0 122.0 120.0 8.0 90.0 14 18 20 9 40.0 None 900.0
08-05-2023 204 Yes 122.0 102.0 122.0 90.0 12.0 250.0 50 150 5000 20 30.0 None 950.0
10-06-2023 204 Yes 122.0 102.0 122.0 90.0 8.0 120.0 15 15 40 9 30.0 None 950.0
11-07-2023 204 Yes 122.0 102.0 122.0 120.0 8.0 90.0 14 18 20 9 40.0 None 900.0
12-08-2023 204 Yes 122.0 102.0 122.0 90.0 8.0 250.0 50 150 500 20 30.0 None 950.0
09-09-2023 204 Yes 122.0 102.0 122.0 122.0 9.0 120.0 10 20 40 None None None 950.0
10-12-2023 204 Yes 122.0 102.0 122.0 120.0 8.0 90.0 15 20 40 10 30.0 None 950.0
09-14-2023 204 Yes 122.0 102.0 122.0 90.0 8.0 120.0 15 20 40 5 30.0 None 950.0
11-14-2023 204 Yes 122.0 102.0 122.0 120.0 8.0 90.0 14 18 20 9 40.0 None 900.0
08-19-2023 204 Yes 122.0 102.0 122.0 90.0 8.0 250.0 50 150 500 20 30.0 None 950.0
10-21-2023 204 Yes 122.0 102.0 122.0 90.0 8.0 120.0 12 15 40 8 30.0 None 900.0
11-21-2023 204 Yes 122.0 102.0 122.0 120.0 8.0 90.0 14 18 20 9 40.0 None 900.0
08-24-2023 204 Yes 122.0 102.0 102.0 122.0 9.0 120.0 20 20 40 5 30.0 None 950.0
09-24-2023 204 Yes 122.0 102.0 122.0 90.0 8.0 120.0 5 20 40 5 30.0 None 950.0
07-27-2023 204 Yes 112.0 104.0 112.0 90.0 18.0 350.0 60 150 800 25 40.0 None 900.0
09-30-2023 204 Yes 122.0 102.0 122.0 90.0 8.0 120.0 18 15 40 8 30.0 None 950.0
10-31-2023 204 Yes 122.0 102.0 122.0 90.0 8000.0 120.0 5 10 25 10 40.0 None 900.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity