DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
07-28-2023 205 Yes 212.0 208.0 212.0 75.0 10.0 2000.0 None None None None 40.0 None 950.0
08-05-2023 205 Yes None None None None None None None None None None None None None
08-18-2023 205 Yes 150.0 120.0 150.0 12.0 6.0 400.0 19 352 452 None None None None
08-25-2023 205 Yes 150.0 120.0 150.0 12.0 6.0 400.0 20 353 453 None None None None
09-02-2023 205 Yes 150.0 120.0 150.0 12.0 6.0 400.0 21 354 454 None None None None
09-09-2023 205 Yes 150.0 120.0 150.0 12.0 6.0 400.0 22 355 455 None None None None
09-15-2023 205 Yes 150.0 120.0 150.0 12.0 6.0 400.0 23 356 456 None None None None
09-23-2023 205 Yes 150.0 120.0 150.0 12.0 6.0 400.0 24 357 457 None None None None
10-02-2023 205 Yes 150.0 120.0 150.0 12.0 6.0 400.0 25 358 458 None None None None
10-09-2023 205 Yes 150.0 120.0 150.0 12.0 6.0 400.0 26 359 459 None None None None
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 18 entries