DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
02-09-2023 210 Yes 700.0 680.0 700.0 90.0 6.0 300.0 None 10 30 10 20.0 None 980.0
07-29-2023 210 Yes 70.0 68.0 70.0 90.0 6.0 300.0 None 30 100 15 30.0 None 950.0
08-01-2023 210 Yes 70.0 68.0 68.0 90.0 6.0 300.0 None 70 50 15 60.0 None 3.0
08-09-2023 210 Yes 700.0 680.0 700.0 90.0 6.0 300.0 None 30 100 15 30.0 None 950.0
08-16-2023 210 Yes 700.0 680.0 700.0 90.0 6.0 300.0 None 30 100 15 30.0 None 950.0
08-26-2023 210 Yes 700.0 680.0 700.0 90.0 6.0 300.0 None 30 100 15 30.0 None 950.0
09-09-2023 210 Yes 700.0 680.0 700.0 70.0 5.0 100.0 None 10 10 10 20.0 None 950.0
09-16-2023 210 Yes 700.0 680.0 700.0 90.0 3.0 50.0 None 2 None 5 None None 950.0
09-23-2023 210 Yes 700.0 680.0 700.0 90.0 3.0 100.0 None None None None None None 980.0
10-09-2023 210 Yes 700.0 680.0 700.0 90.0 5.0 200.0 None None None 15 30.0 None 980.0
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 18 entries