Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
01-09-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
11-03-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
12-03-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
08-05-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
08-05-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 300.0 None None 200 12 40.0 None 1200.0
12-08-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
09-09-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
10-11-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
10-12-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
09-16-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
11-17-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
10-19-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
09-22-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
11-24-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
10-26-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
07-29-2023 212 Yes 100.0 100.0 100.0 350.0 6.0 350.0 None 100 100 15 40.0 None 1200.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity