Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
02-09-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 1000 None None None 750.0
11-01-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 1000 None None None 750.0
12-02-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 1000 40 40.0 None 750.0
08-05-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 None None None 750.0
11-08-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 None None None 750.0
11-08-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 1000 None None None 750.0
10-09-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 None None None 750.0
10-12-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 None None None 750.0
11-15-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 40 40.0 None 750.0
08-19-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 None None None 750.0
10-20-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 None None None 750.0
11-22-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 40 40.0 None 750.0
09-23-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 None None None 750.0
10-23-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 None None None 750.0
08-27-2023 213 Yes 90.0 90.0 90.0 90.0 10.0 1000.0 50 300 500 None None None 750.0
07-30-2023 213 Yes 90.0 90.0 90.0 50.0 10.0 1000.0 50 400 500 None None None 750.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity