Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
02-09-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 3000 None None None 2400.0
08-04-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 1000 None None None 2400.0
12-04-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 300 None None None 2400.0
08-05-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 1000 None None None 2400.0
11-06-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 300 None None None 2400.0
09-09-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 3000 None None None 2400.0
10-12-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 3000 None None None 2400.0
08-13-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 250 250 2000 None None None 2400.0
11-13-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 300 None None None 2400.0
09-16-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 3000 None None None 2400.0
11-20-2023 220 Yes 130.0 90.0 130.0 300.0 6.0 400.0 1500 250 3000 None None None 2400.0
10-23-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 3000 None None None 2400.0
08-24-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 3000 None None None 2400.0
11-27-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 300 None None None 2400.0
10-30-2023 220 Yes 130.0 90.0 130.0 250.0 6.0 400.0 1500 250 3000 None None None 2400.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity