Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
02-09-2023 221 Yes 150.0 148.0 150.0 24.0 7.0 180.0 35 130 550 40 20.0 None 780.0
10-01-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
12-02-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
11-03-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
08-05-2023 221 Yes 3.0 3.0 3.0 25.0 6.0 200.0 None None None None None None 800.0
12-08-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 None None None 800.0
09-09-2023 221 Yes 150.0 148.0 150.0 24.0 7.0 180.0 35 130 550 40 20.0 None 780.0
10-09-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
10-11-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
09-16-2023 221 Yes 150.0 148.0 150.0 24.0 7.0 180.0 35 130 550 40 20.0 None 780.0
10-16-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
11-17-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
08-19-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
09-23-2023 221 Yes 150.0 148.0 150.0 24.0 7.0 180.0 35 130 550 40 20.0 None 780.0
11-25-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
08-26-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
10-26-2023 221 Yes 150.0 147.0 150.0 25.0 6.0 200.0 40 150 500 30 30.0 None 800.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity