DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
02-09-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 500.0 None 30 500 None None None 2200.0
08-19-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 500.0 60 30 500 None None None 2200.0
08-24-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 500.0 60 30 500 None None None 2200.0
08-26-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 500.0 60 30 500 None None None 2200.0
09-09-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 500.0 60 30 500 None None None 2200.0
09-16-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 500.0 60 30 500 None None None 2200.0
09-21-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 500.0 60 30 500 None None None 2200.0
10-05-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 500.0 60 30 500 None None None 2200.0
10-08-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 1000.0 150 100 500 None None None 2200.0
10-12-2023 231 Yes 82.0 79.0 82.0 170.0 18.0 500.0 60 30 500 None None None 2200.0
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 17 entries