Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-09-2023 245 Yes 63.0 65.0 63.0 95.0 24.0 5000.0 None None None None None None 0.0
11-01-2023 245 Yes 66.0 69.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
12-01-2023 245 Yes 66.0 69.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
10-03-2023 245 Yes 66.0 68.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
11-08-2023 245 Yes 66.0 69.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
10-09-2023 245 Yes 66.0 68.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
10-11-2023 245 Yes 66.0 69.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
11-15-2023 245 Yes 66.0 69.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
08-18-2023 245 Yes 80.0 60.0 80.0 125.0 24.0 150.0 None None None None None None 800.0
10-18-2023 245 Yes 66.0 69.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
10-23-2023 245 Yes 66.0 69.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
11-23-2023 245 Yes 66.0 69.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
08-26-2023 245 Yes 65.0 68.0 65.0 100.0 24.0 500.0 None None None None None None None
09-28-2023 245 Yes 66.0 68.0 66.0 95.0 24.0 5000.0 None None None None None None 0.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity