Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-30-2023 246 Yes 18.0 18.0 20.0 55.0 24.0 5000.0 None None None None None None 0.0
10-03-2023 246 Yes 16.0 18.0 16.0 55.0 24.0 5000.0 None None None None None None 0.0
11-07-2023 246 Yes 18.0 18.0 20.0 55.0 24.0 5000.0 None None None None None None 0.0
09-09-2023 246 Yes 16.0 18.0 16.0 90.0 24.0 5000.0 None None None None None None 0.0
10-09-2023 246 Yes 18.0 18.0 20.0 55.0 24.0 5000.0 None None None None None None 0.0
11-15-2023 246 Yes 18.0 18.0 20.0 55.0 24.0 5000.0 None None None None None None 0.0
09-16-2023 246 Yes 18.0 18.0 20.0 55.0 24.0 5000.0 None None None None None None 0.0
10-16-2023 246 Yes 18.0 18.0 20.0 55.0 24.0 5000.0 None None None None None None 0.0
11-30-2023 246 Yes 18.0 18.0 20.0 55.0 24.0 5000.0 None None None None None None 0.0
04-09-2023 246 Yes 16.0 18.0 16.0 55.0 24.0 5000.0 None None None None None None 0.0
11-22-2023 246 Yes 18.0 18.0 20.0 55.0 24.0 5000.0 None None None None None None 0.0
10-23-2023 246 Yes 18.0 18.0 20.0 55.0 24.0 5000.0 None None None None None None 0.0
09-28-2023 246 Yes 16.0 19.0 16.0 90.0 24.0 5000.0 None None None None None None 0.0
08-18-2023 246 Yes 30.0 25.0 30.0 135.0 24.0 500.0 None None None None None None 800.0
08-26-2023 246 Yes 34.0 36.0 34.0 110.0 24.0 5000.0 None None None None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity