Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-05-2023 247 Yes 109.0 106.0 106.0 125.0 19.0 18000.0 None None None None None None 1770.0
11-07-2023 247 Yes 136.0 133.0 133.0 125.0 19.0 2000.0 None None None None None None 1770.0
12-07-2023 247 Yes 136.0 133.0 133.0 125.0 19.0 2000.0 None None None None None None 1770.0
07-09-2023 247 Yes 136.0 133.0 133.0 125.0 19.0 2000.0 None None None None None None 1770.0
10-12-2023 247 Yes 109.0 106.0 106.0 125.0 19.0 19000.0 None None None None None None 1770.0
09-14-2023 247 Yes 109.0 136.0 133.0 125.0 19.0 1800.0 None None None None None None 1770.0
11-15-2023 247 Yes 136.0 133.0 133.0 125.0 19.0 2000.0 None None None None None None 1770.0
10-19-2023 247 Yes 109.0 106.0 106.0 125.0 19.0 19000.0 None None None None None None 1770.0
09-21-2023 247 Yes 109.0 106.0 106.0 125.0 19.0 1800.0 None None None None None None 1770.0
11-22-2023 247 Yes 136.0 133.0 133.0 125.0 19.0 2000.0 None None None None None None 1770.0
09-28-2023 247 Yes 109.0 106.0 106.0 125.0 19.0 1800.0 None None None None None None 1770.0
10-28-2023 247 Yes 109.0 106.0 106.0 125.0 19.0 1800.0 None None None None None None 1770.0
11-30-2023 247 Yes 136.0 133.0 133.0 125.0 19.0 2000.0 None None None None None None 1770.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity