Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
02-09-2023 302 Yes 112.0 110.0 113.0 175.0 18.0 28000.0 None None None None None None 2160.0
11-02-2023 302 Yes 110.0 108.0 109.0 175.0 18.0 28000.0 None None None None None None 2160.0
12-02-2023 302 Yes 112.0 110.0 113.0 175.0 18.0 28000.0 None None None None None None 2160.0
08-03-2023 302 Yes 110.0 110.0 116.0 175.0 18.0 28000.0 None None None None None 0.11 None
10-05-2023 302 Yes 113.0 108.0 110.0 175.0 18.0 28000.0 None None None None None None 2160.0
10-08-2023 302 Yes 110.0 110.0 116.0 175.0 18.0 28000.0 None None None None None 0.11 None
09-09-2023 302 Yes 113.0 108.0 110.0 175.0 18.0 28000.0 None None None None None None 2160.0
10-11-2023 302 Yes 110.0 108.0 109.0 175.0 18.0 28000.0 None None None None None None 2160.0
10-12-2023 302 Yes 113.0 108.0 110.0 175.0 18.0 28000.0 None None None None None None 2160.0
09-14-2023 302 Yes 113.0 108.0 110.0 175.0 18.0 28000.0 None None None None None None 2160.0
08-19-2023 302 Yes 110.0 110.0 116.0 175.0 18.0 28000.0 None None None None None 0.11 None
10-19-2023 302 Yes 113.0 108.0 110.0 175.0 18.0 28000.0 None None None None None None 2160.0
11-19-2023 302 Yes 110.0 108.0 109.0 175.0 18.0 28000.0 None None None None None None 2160.0
09-21-2023 302 Yes 110.0 108.0 109.0 175.0 18.0 28000.0 None None None None None None 2160.0
08-24-2023 302 Yes 112.0 108.0 110.0 175.0 18.0 28000.0 None None None None None None 2160.0
10-24-2023 302 Yes 112.0 108.0 110.0 175.0 18.0 28000.0 None None None None None None 2160.0
11-25-2023 302 Yes 110.0 108.0 109.0 175.0 18.0 28000.0 None None None None None None 2160.0
07-26-2023 302 Yes 110.0 110.0 116.0 175.0 18.0 28000.0 None None None None None 0.11 None
09-28-2023 302 Yes 110.0 108.0 109.0 175.0 18.0 28000.0 None None None None None None 2160.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity