Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-03-2023 303 Yes 109.0 106.0 109.0 165.0 19.0 28000.0 None None None None None None 1603.0
08-05-2023 303 Yes 109.0 106.0 109.0 165.0 18.0 28000.0 None None None None None None 1600.0
12-08-2023 303 Yes 109.0 106.0 109.0 165.0 18.0 28000.0 None None None None None None 1603.0
10-11-2023 303 Yes 109.0 106.0 109.0 165.0 18.0 28000.0 None None None None None None 1603.0
08-19-2023 303 Yes 109.0 106.0 109.0 165.0 19.0 28000.0 None None None None None None 1603.0
10-19-2023 303 Yes 109.0 107.0 109.0 165.0 18.0 28000.0 None None None None None None 1603.0
11-19-2023 303 Yes 109.0 106.0 109.0 165.0 19.0 28000.0 None None None None None None 1603.0
08-24-2023 303 Yes 109.0 107.0 109.0 165.0 18.0 28000.0 None None None None None None 1603.0
07-26-2023 303 Yes 109.0 106.0 109.0 165.0 18.0 28000.0 20 None None None None None 1603.0
11-26-2023 303 Yes 109.0 106.0 109.0 165.0 18.0 28000.0 20 None None None None None 1603.0
07-29-2023 303 Yes 109.0 106.0 109.0 165.0 18.0 28000.0 None None None None None None 1603.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity