Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-02-2023 307 Yes 67.0 65.0 67.0 135.0 18.0 28000.0 None None None None None None 745.0
11-03-2023 307 Yes 72.0 69.0 72.0 130.0 19.0 28000.0 None None None None None None 1421.0
11-05-2023 307 Yes 140.0 138.0 138.0 160.0 19.0 1800.0 None None None None None None 1710.0
11-18-2023 307 Yes 72.0 69.0 72.0 28000.0 18.0 28000.0 None None None None None None 1421.0
10-19-2023 307 Yes 67.0 69.0 69.0 135.0 18.0 2000.0 None None None None None None 745.0
10-24-2023 307 Yes 72.0 69.0 72.0 135.0 18.0 28000.0 None None None None None None 1710.0
11-25-2023 307 Yes 72.0 69.0 72.0 135.0 18.0 28000.0 None None None None None None 1710.0
07-09-2023 307 Yes 140.0 138.0 138.0 160.0 19.0 1800.0 None None None None None None 1710.0
09-14-2023 307 Yes 96.0 93.0 96.0 160.0 19.0 28000.0 None None None None None None 1710.0
09-28-2023 307 Yes 96.0 93.0 96.0 160.0 19.0 28000.0 None None None None None None 1710.0
10-19-2023 307 No None None None None None None None None None None None None None
09-21-2023 307 Yes 96.0 93.0 96.0 160.0 19.0 28000.0 None None None None None None 1710.0
10-05-2023 307 Yes 96.0 93.0 96.0 160.0 19.0 28000.0 None None None None None None 1710.0
10-12-2023 307 Yes 96.0 93.0 96.0 160.0 19.0 28000.0 None None None None None None 1710.0
08-05-2023 307 Yes 72.0 69.0 72.0 110.0 18.0 28000.0 None None None None None None 1500.0
08-19-2023 307 Yes 72.0 69.0 72.0 28000.0 18.0 28000.0 None None None None None None 1421.0
12-08-2023 307 Yes 72.0 69.0 72.0 130.0 18.0 28000.0 None None None None None None 1421.0
07-29-2023 307 Yes 634315191.0 None None 135.0 18.0 28000.0 None None None None None None 1421.0
08-24-2023 307 Yes 72.0 69.0 72.0 135.0 18.0 28000.0 None None None None None None 1710.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity