Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-02-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
11-04-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1086.0
08-05-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
10-05-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
12-08-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
07-09-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
11-11-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
10-12-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
09-14-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
11-18-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
08-19-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
10-19-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
09-21-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
08-24-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
11-25-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
07-26-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
09-28-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1068.0
10-28-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
08-31-2023 325 Yes 96.0 93.0 96.0 170.0 18.0 28000.0 None None None None None None 1608.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity