Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-08-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
08-15-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
11-08-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
08-04-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
11-15-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
11-01-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
10-16-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
08-18-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
08-22-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
08-22-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
10-09-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
08-08-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
11-22-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
10-23-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
08-01-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
10-30-2023 326 Yes 50.0 40.0 30.0 50.0 4.0 10.0 30 None 100 10 50.0 None None
09-13-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
11-01-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
10-02-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
08-06-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
11-08-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
08-09-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
10-09-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
08-13-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
08-13-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
01-09-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
09-15-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
11-15-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
10-16-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
09-22-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
11-22-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
09-29-2023 326 Yes 140.0 None 120.0 60.0 10.0 150.0 500 100 2000 3 40.0 None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity