Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-01-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 200 None None None None
10-05-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 350 None None None None
12-06-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 100 None None None None
09-07-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 350 None None None None
10-08-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 350 None None None None
11-08-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 10 None 20 None None None None
12-08-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 350 None None None None
12-10-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 25 None 400 None None None None
09-14-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 10 None 330 None None None None
11-15-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 100 None None None None
10-19-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 25 None 400 None None None None
09-21-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 10 None 250 None None None None
11-22-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 100 None None None None
10-25-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 25 None 400 None None None None
09-28-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 10 None 250 None None None None
08-31-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 350 None None None None
08-31-2023 338 Yes 70.0 60.0 55.0 35.0 7.0 400.0 20 None 350 None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity