Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-03-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
11-03-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
09-08-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
10-09-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
12-10-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
12-10-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
09-15-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
10-16-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
11-17-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
09-22-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
11-24-2023 346 Yes 300.0 250.0 240.0 60.0 4.0 1200.0 1500 None 2000 10 40.0 None 1200.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity