Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-01-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1531 0 1000 200 20.0 None 1.0
11-01-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1535 0 1000 200 20.0 None 1.0
12-01-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1539 0 1000 200 20.0 None 1.0
09-02-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1527 0 1000 200 20.0 None 1.0
08-03-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 None None 1000 200 20.0 None 1.0
10-08-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1524 0 1000 200 20.0 None 1.0
09-09-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1528 0 1000 200 20.0 None 1.0
10-09-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1532 0 1000 200 20.0 None 1.0
11-09-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1536 0 1000 200 20.0 None 1.0
09-16-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1529 0 1000 200 20.0 None 1.0
10-16-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1533 0 1000 200 20.0 None 1.0
11-16-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1537 0 1000 200 20.0 None 1.0
08-18-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1525 0 1000 200 20.0 None 1.0
09-23-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1530 0 1000 200 20.0 None 1.0
10-23-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1534 0 1000 200 20.0 None 1.0
11-23-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1538 0 1000 200 20.0 None 1.0
08-25-2023 404 Yes 150.0 200.0 150.0 200.0 8.0 200.0 1526 0 1000 200 20.0 None 1.0
07-26-2023 404 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity