Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
09-02-2023 405 Yes 200.0 150.0 200.0 12.0 12.0 100.0 None None None 14 20.0 None 1.0
10-02-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
11-02-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
12-02-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
08-03-2023 405 Yes 160.0 200.0 100.0 75.0 12.0 1000.0 None None None None None None 1.0
10-08-2023 405 Yes 200.0 160.0 75.0 70.0 12.0 260.0 None None None 15 20.0 None None
09-09-2023 405 Yes 150.0 200.0 180.0 12.0 12.0 100.0 100 150 150 15 20.0 None 1.0
10-10-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
10-11-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
09-16-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
08-18-2023 405 Yes 170.0 70.0 150.0 70.0 12.0 1000.0 None None None None None None 11.0
10-18-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
11-18-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
08-25-2023 405 Yes 170.0 200.0 170.0 70.0 1200.0 70.0 None None None None None None 1.0
09-25-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
10-25-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
11-25-2023 405 Yes 150.0 170.0 160.0 80.0 4.0 45.0 1400 1000 100 14 20.0 None 1.0
07-26-2023 405 Yes 160.0 150.0 130.0 75.0 15.0 300.0 2000 1500 1000 None None None 1200.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity