Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-02-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 450.0 800 300 400 14 20.0 None 1200.0
10-05-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 450.0 None None 400 None None None 1200.0
08-06-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 400.0 None None 400 None None None 1200.0
09-09-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 300.0 None None 350 None None None 1200.0
11-09-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 400.0 None None 400 None None None 1200.0
10-12-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 450.0 None None 400 None None None 1200.0
11-12-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 400.0 None None 400 None None None 1200.0
08-13-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 400.0 None None 450 None None None 1200.0
11-19-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 400.0 None None 450 None None None 1200.0
08-20-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 400.0 None None 450 None None None 1200.0
09-21-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 400.0 None None 50 None None None 1200.0
11-26-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 450.0 None None 400 None None None 1200.0
08-28-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 450.0 None None 400 None None None 1200.0
09-28-2023 410 Yes 80.0 30.0 10.0 27.0 9.0 400.0 None None 450 None None None 1200.0
07-29-2023 410 Yes 180.0 160.0 140.0 36.0 7.0 250.0 None None 450 None None None 800.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity