Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
01-09-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 5000 None None None None
11-01-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 5000 None None None None
12-03-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 50 70 500 None None None None
08-04-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 50 70 500 None None None None
10-05-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 600.0 70 100 700 None None None None
11-08-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 50 70 500 None None None None
09-09-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 1000 None None None None
11-09-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 5000 None None None None
10-12-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 5000 None None None None
09-16-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 1000 None None None None
11-16-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 5000 None None None None
08-18-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 50 70 500 None None None None
11-19-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 500 None None None None
09-21-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 5000 None None None None
08-24-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 100 70 500 None None None None
10-26-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 50 70 500 None None None None
11-26-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 70 100 5000 None None None None
07-28-2023 413 Yes 55.0 55.0 55.0 100.0 6.0 500.0 50 70 500 None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity