Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-02-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
11-02-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
12-02-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
09-05-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
08-06-2023 414 Yes 90.0 15.0 15.0 60.0 12.0 500.0 500 200 1000 1 20.0 None 15.0
12-09-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
10-10-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
10-11-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
08-13-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
09-18-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
10-18-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
11-18-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
08-20-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
09-25-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
10-25-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
11-25-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
08-28-2023 414 Yes 15.0 8.0 3.0 60.0 8.0 700.0 1200 200 1500 2 50.0 None 92.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity