Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
08-02-2023 415 Yes 115.0 75.0 75.0 14000.0 24.0 350.0 6000 1000 5000 45 60.0 None None
12-03-2023 415 No None None None None None None None None None None None None None
10-05-2023 415 Yes 115.0 75.0 400.0 114.0 24.0 300.0 5000 None None None None None 20.0
07-09-2023 415 Yes 300.0 400.0 150.0 200.0 24.0 550.0 500 100 5000 2 60.0 None 12.0
11-09-2023 415 Yes 400.0 300.0 175.0 1000.0 24.0 800.0 5000 100 2000 1 60.0 None 12.0
11-12-2023 415 Yes 300.0 400.0 175.0 1000.0 24.0 3000.0 4000 200 3000 1 60.0 None 12.0
08-17-2023 415 Yes 105.0 80.0 0.0 175.0 24.0 350.0 500 150 10000 None None None 0.0
11-19-2023 415 Yes 300.0 400.0 175.0 200.0 24.0 7000.0 500 100 2000 12 60.0 None 12.0
09-21-2023 415 Yes 200.0 500.0 1000.0 2000.0 24.0 6000.0 500 400 500 1 60.0 None 12.0
08-24-2023 415 Yes 105.0 80.0 0.0 175.0 24.0 350.0 500 150 10000 None None None 0.0
11-26-2023 415 Yes 300.0 400.0 175.0 12.0 24.0 7000.0 5000 3000 2000 12 60.0 None 13.0
09-27-2023 415 No None None None None None None None None None None None None None
09-27-2023 415 No None None None None None None None None None None None None None
07-30-2023 415 Yes 75.0 70.0 60.0 30.0 12.0 350.0 None None 2000 None None None 1700.0
08-31-2023 415 Yes 70.0 105.0 140.0 200.0 24.0 570.0 1000 500 2000 1 50.0 None 0.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity