Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
08-01-2023 420 Yes 100.0 110.0 105.0 215.0 24.0 6000.0 None None None None None None 1100.0
09-01-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
10-01-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
11-01-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
12-02-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
08-08-2023 420 Yes 110.0 100.0 95.0 215.0 24.0 25000.0 100 None None None None None 1200.0
09-08-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
10-08-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
11-08-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
08-15-2023 420 Yes 80.0 100.0 90.0 215.0 24.0 25000.0 100 None None None None None 1100.0
09-15-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
10-15-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
11-15-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
09-23-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
10-23-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
11-23-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 70 500 25 50.0 None 1200.0
08-25-2023 420 Yes 90.0 110.0 100.0 215.0 24.0 25000.0 100 None None None None None 1200.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity