Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
09-02-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
10-02-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
11-02-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
12-02-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
08-03-2023 421 Yes 90.0 70.0 50.0 20.0 4.0 100.0 None 500 900 0 None None None
10-08-2023 421 Yes None None None None None None None None None None 20.0 None None
10-09-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
10-10-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
10-11-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
08-18-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 None None None
09-18-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
10-18-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
11-18-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
08-25-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
09-25-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
10-25-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
11-25-2023 421 Yes 90.0 70.0 90.0 40.0 6.0 40.0 20 400 900 0 50.0 None None
07-26-2023 421 Yes 70.0 50.0 40.0 20.0 5.0 120.0 40 1200 800 None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity