Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
03-09-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 60 50 350 None None None 900.0
12-02-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 25 50.0 None 900.0
11-03-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 400 None None None 900.0
10-04-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 None None None 900.0
08-05-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 None None None 900.0
12-08-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 60 50 350 None None None 900.0
10-11-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 None None None 900.0
10-11-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 None None None 900.0
10-13-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 None None None 900.0
09-14-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 None None None 900.0
11-18-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 25 50.0 None 900.0
08-19-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 50 350 None None None 900.0
09-21-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 50 350 None None None 900.0
11-25-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 25 50.0 None 900.0
10-26-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 None None None 900.0
07-28-2023 423 Yes 85.0 150.0 80.0 75.0 7.0 110.0 50 60 350 None None None 900.0
09-28-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 60 50 350 None None None 900.0
08-30-2023 423 Yes 85.0 80.0 85.0 75.0 7.0 110.0 50 60 350 None None None 900.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity