Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-01-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
11-02-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
10-04-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
09-05-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
08-07-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 None 500 None None None None
11-09-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
11-10-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
09-13-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
08-15-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
11-16-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
10-18-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
09-20-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
08-22-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
11-23-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
10-25-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
09-27-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
08-28-2023 426 Yes 70.0 70.0 70.0 100.0 12.0 1000.0 800 300 500 14 20.0 None None
07-30-2023 426 Yes 45.0 40.0 30.0 60.0 6.0 1500.0 600 200 500 4 60.0 None 1000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity