Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
08-01-2023 432 Yes 105.0 120.0 110.0 20.0 7.0 250.0 30 250 300 None None None None
11-02-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
10-05-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
12-06-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
08-08-2023 432 Yes 95.0 None None 20.0 7.0 350.0 30 250 300 None None None None
09-08-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
11-08-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
12-08-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
08-15-2023 432 Yes 95.0 None None 20.0 7.0 350.0 30 250 300 None None None None
09-15-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
11-15-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
09-19-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
08-22-2023 432 Yes 95.0 None None 20.0 7.0 350.0 30 250 300 None None None None
09-22-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
11-22-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
10-26-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
09-29-2023 432 Yes 105.0 None None 20.0 7.0 350.0 30 250 300 None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity