Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
08-01-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
08-03-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 50.0 None None
11-04-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
08-05-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
08-08-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
10-08-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 50.0 None None
12-09-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
11-11-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
10-15-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
11-17-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 50.0 None None
11-18-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
09-19-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
10-22-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
11-24-2423 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 50.0 None None
11-25-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
09-26-2023 437 Yes 70.0 65.0 60.0 50.0 7.0 500.0 10 15 300 30 40.0 None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity