Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-01-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
11-01-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
09-03-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
10-08-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
10-08-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
11-08-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
10-09-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
10-15-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
11-15-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
08-17-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
09-17-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
10-22-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
11-22-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
08-24-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
09-27-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
10-31-2023 440 Yes 80.0 80.0 80.0 30.0 6.0 100.0 520 350 200 None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity