Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
08-03-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
11-06-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
10-07-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
10-07-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
10-08-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
11-13-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
10-14-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
09-15-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
09-15-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
09-15-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
09-15-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
11-16-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
09-26-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
11-27-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 None 300 500 None None None None
10-28-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
10-29-2023 441 Yes 12.0 6.0 2.0 5.0 8.0 20.0 0 300 500 None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity