Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-01-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 420 300 200 0 0.0 None None
11-01-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 420 300 200 0 0.0 None None
10-08-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 420 300 200 0 0.0 None None
10-08-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 520 300 200 0 0.0 None None
11-08-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 420 300 200 0 0.0 None None
09-13-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 520 300 200 0 0.0 None None
10-15-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 420 300 200 0 0.0 None None
11-15-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 420 300 200 0 0.0 None None
08-17-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 520 300 200 0 0.0 None None
09-20-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 520 300 200 0 0.0 None None
10-22-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 420 300 200 0 0.0 None None
11-22-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 420 300 200 0 0.0 None None
08-24-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 520 300 200 0 0.0 None None
09-27-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 520 300 200 0 0.0 None None
09-27-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 520 300 200 0 0.0 None None
10-31-2023 442 Yes 42.0 30.0 28.0 40.0 7.0 400.0 520 300 200 0 0.0 None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity