Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-01-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
10-05-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
08-06-2023 443 Yes 20.0 19.0 18.0 40.0 6.0 20.0 None 30 45 3 40.0 None 1.0
09-06-2023 443 Yes 20.0 18.0 17.0 30.0 8.0 10.0 None 20 40 3 40.0 None 1.0
11-08-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
08-09-2023 443 Yes 20.0 18.0 17.0 48.0 8.0 20.0 None 20 40 3 40.0 None 1.0
09-09-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
10-12-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
08-13-2023 443 Yes 20.0 18.0 18.0 8.0 6.0 20.0 None 30 45 3 40.0 None 1.0
09-13-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
11-15-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
10-19-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
08-20-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
09-20-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
11-22-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
10-25-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity