DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
08-06-2023 443 Yes 20.0 19.0 18.0 40.0 6.0 20.0 None 30 45 3 40.0 None 1.0
08-09-2023 443 Yes 20.0 18.0 17.0 48.0 8.0 20.0 None 20 40 3 40.0 None 1.0
08-13-2023 443 Yes 20.0 18.0 18.0 8.0 6.0 20.0 None 30 45 3 40.0 None 1.0
08-20-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
09-06-2023 443 Yes 20.0 18.0 17.0 30.0 8.0 10.0 None 20 40 3 40.0 None 1.0
09-09-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
09-13-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
09-20-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
10-05-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
10-12-2023 443 Yes 20.0 18.0 17.0 40.0 8.0 10.0 None 20 60 3 40.0 None 1.0
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 16 entries