Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-01-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 2000 7 40.0 None 0.0
10-02-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 1500 None 40.0 None 0.0
08-07-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 1000 None 60.0 None 0.0
11-08-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 2000 7 40.0 None 0.0
08-09-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 5000 7 50.0 None 0.0
10-09-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 5000 7 40.0 None 0.0
09-13-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 2000 7 40.0 None 0.0
09-15-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 5000 7 50.0 None 0.0
11-15-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 2000 7 40.0 None 0.0
10-16-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 2000 7 40.0 None 0.0
08-17-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 1000 7 60.0 None 0.0
09-20-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 5000 7 40.0 None 0.0
09-22-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 4000 7 40.0 None 0.0
11-22-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 2000 7 40.0 None 0.0
09-27-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 5000 7 40.0 None 0.0
09-29-2023 448 Yes 375.0 360.0 355.0 60.0 7.0 2000.0 4000 160 1800 None 40.0 None 0.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity