Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
09-01-2023 451 Yes 35.0 128.0 123.0 220.0 22.0 2300.0 None None None None None None None
10-02-2023 451 Yes 35.0 128.0 123.0 220.0 23.0 2100.0 None None None None None None None
10-03-2023 451 Yes 35.0 41.8 46.4 225.0 23.0 2200.0 None None None None None None None
09-08-2023 451 Yes 35.0 128.0 123.0 220.0 22.0 2300.0 None None None None None None None
10-08-2023 451 Yes 35.0 128.0 123.0 220.0 23.0 2100.0 None None None None None None None
10-09-2023 451 Yes 35.0 41.8 46.4 225.0 23.0 2200.0 None None None None None None None
10-11-2023 451 Yes 35.0 41.8 46.4 225.0 23.0 2200.0 None None None None None None None
09-15-2023 451 Yes 35.0 128.0 123.0 220.0 22.0 2300.0 None None None None None None None
10-16-2023 451 Yes 35.0 41.8 46.4 225.0 23.0 2200.0 None None None None None None None
08-17-2023 451 Yes 35.0 128.0 123.0 220.0 20.0 2000.0 None None None None None None None
11-17-2023 451 Yes 35.0 41.8 46.4 225.0 23.0 2200.0 None None None None None None None
09-22-2023 451 Yes 35.0 128.0 123.0 220.0 22.0 2300.0 None None None None None None None
08-24-2023 451 Yes 35.0 41.8 41.8 220.0 20.0 2000.0 None None None None None None None
11-24-2023 451 Yes 35.0 41.8 46.4 225.0 23.0 2200.0 None None None None None None None
09-30-2023 451 Yes 35.0 41.8 46.4 225.0 23.0 2200.0 None None None None None None None
08-31-2023 451 Yes 35.0 128.0 123.0 220.0 22.0 2300.0 None None None None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity