Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-01-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
11-01-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
12-01-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
09-02-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
08-03-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
10-08-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
09-09-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
10-09-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
11-09-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
09-16-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
10-16-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
11-16-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
08-18-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
09-23-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
10-23-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
11-23-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
08-25-2023 464 Yes 160.0 160.0 170.0 125.0 7.0 60.0 200 200 1000 2 40.0 None 1800.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity