Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-01-2023 BAXUD1 Yes None None None None None None None None None None None None None
04-01-2023 BAXUD1 Yes 7.0 None None 60.0 4.0 2500.0 1500 300 2800 8 50.0 0.5 None
04-08-2023 BAXUD1 Yes 7.0 None None 70.0 4.0 2500.0 1500 300 2000 8 50.0 0.5 None
04-15-2023 BAXUD1 Yes 8.0 None None 70.0 4.0 1500.0 2000 400 2500 10 50.0 0.5 None
04-23-2023 BAXUD1 Yes 7.0 None None 70.0 4.0 2500.0 1500 300 2500 8 50.0 0.5 None
04-29-2023 BAXUD1 Yes 7.0 None None 100.0 4.0 2500.0 1800 480 3500 12 50.0 0.5 None
05-06-2023 BAXUD1 Yes 7.0 None None 70.0 4.0 2500.0 2800 400 300 10 50.0 0.5 None
05-20-2023 BAXUD1 Yes 7.0 None None 70.0 4.0 2500.0 2500 500 3500 10 50.0 0.5 None
03-20-2023 BAXUD1 Yes 7.0 None None 50.0 3.0 500.0 500 250 1550 13 20.0 3.0 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity