Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-14-2022 BH001 Yes 170.0 None None 12.0 5.0 100.0 200 50 200 5 30.0 0.16 None
11-14-2022 BH001 Yes 170.0 None None 12.0 5.0 100.0 200 50 None 5 30.0 0.16 None
11-17-2022 BH001 Yes 170.0 None None 12.0 5.0 100.0 150 None 200 3 30.0 0.16 None
11-25-2022 BH001 Yes 170.0 None None 12.0 5.0 100.0 200 None 200 5 30.0 0.16 None
12-01-2022 BH001 Yes 170.0 None None 12.0 5.0 100.0 200 None 300 2 30.0 0.16 None
12-01-2022 BH001 Yes 170.0 None None 12.0 5.0 100.0 200 None 300 2 30.0 0.16 None
12-09-2022 BH001 Yes 170.0 None None 12.0 5.0 100.0 300 None 250 4 30.0 0.16 None
12-30-2022 BH001 Yes 170.0 None None 12.0 5.0 100.0 300 None 200 4 30.0 0.16 None
11-14-2022 BH001 Yes 228.0 None None 12.0 5.0 100.0 200 None None 5 30.0 0.16 None
11-17-2022 BH001 Yes 228.0 None None 12.0 5.0 100.0 150 None 200 3 30.0 0.16 None
11-25-2022 BH001 Yes 228.0 None None 12.0 5.0 100.0 200 50 200 5 30.0 0.5 None
12-01-2022 BH001 Yes 228.0 None None 12.0 5.0 100.0 200 None 300 2 30.0 0.5 None
12-09-2022 BH001 Yes 228.0 None None 12.0 5.0 100.0 300 30 250 4 30.0 0.5 None
12-30-2022 BH001 Yes 228.0 None None 5.0 5.0 100.0 300 20 200 4 30.0 0.5 None
01-06-2023 BH001 Yes 228.0 None None 12.0 5.0 80.0 150 None 100 2 25.0 0.5 None
01-20-2023 BH001 Yes 228.0 None None 12.0 6.0 80.0 50 20 None 2 30.0 0.5 None
01-21-2023 BH001 Yes 228.0 None None 12.0 6.0 80.0 50 20 None 2 30.0 0.5 None
01-27-2023 BH001 Yes 228.0 None None 12.0 5.0 80.0 50 20 None 2 30.0 0.5 None
02-03-2023 BH001 Yes 228.0 None None 12.0 5.0 100.0 80 30 None 1 40.0 0.5 None
02-24-2023 BH001 Yes 228.0 None None 12.0 5.0 70.0 30 20 150 2 30.0 0.5 None
03-03-2023 BH001 Yes 228.0 None None 12.0 5.0 80.0 20 15 150 2 30.0 0.5 None
03-10-2023 BH001 Yes 228.0 None None 12.0 5.0 70.0 20 15 150 2 30.0 0.5 None
03-17-2023 BH001 Yes 228.0 None None 12.0 5.0 60.0 60 18 200 2 30.0 0.5 None
03-24-2023 BH001 Yes 228.0 None None 12.0 4.0 70.0 None 20 150 2 30.0 0.5 None
05-19-2023 BH001 Yes 228.0 None None 12.0 6.0 110.0 300 18 150 2 30.0 0.5 None
06-16-2023 BH001 Yes 228.0 None None 12.0 5.0 70.0 200 40 150 3 30.0 0.5 None
06-23-2023 BH001 Yes 228.0 None None 12.0 5.0 75.0 200 30 None 3 40.0 0.5 None
06-30-2023 BH001 Yes 228.0 None None 12.0 4.0 80.0 150 40 None 1 30.0 0.5 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity