Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-07-2022 BH003 Yes 103.0 None None 9.0 8.0 800.0 None None None 5 35.0 0.14 None
11-07-2022 BH003 Yes 66.0 None None 9.0 8.0 800.0 None None None 5 35.0 0.14 None
11-11-2022 BH003 Yes 66.0 None None 9.0 6.0 800.0 None None None 5 35.0 0.14 None
11-18-2022 BH003 Yes 66.0 None None 9.0 6.0 800.0 None None None 5 7.0 0.14 None
11-25-2022 BH003 Yes 66.0 None None 9.0 6.0 580.0 None None None 7 35.0 0.14 None
11-25-2022 BH003 Yes 66.0 None None 9.0 6.0 580.0 None None None 9 40.0 0.14 None
11-25-2022 BH003 Yes 66.0 None None 9.0 5.0 580.0 None None None 5 40.0 0.14 None
11-25-2022 BH003 Yes 66.0 None None 9.0 6.0 58.0 None None None 3 35.0 0.14 None
12-30-2022 BH003 Yes 66.0 None None 9.0 6.0 580.0 None None None 9 40.0 0.14 None
12-31-2022 BH003 Yes 66.0 None None 9.0 6.0 580.0 300 None None 1 35.0 0.14 None
11-07-2022 BH003 Yes None None None 9.0 8.0 800.0 None None None 5 35.0 0.14 None
11-11-2022 BH003 Yes None None None 9.0 6.0 800.0 None None None 5 35.0 0.14 None
11-18-2022 BH003 Yes None None None 9.0 6.0 800.0 None None None 5 7.0 0.14 None
11-25-2022 BH003 Yes None None None 9.0 6.0 580.0 None None None 7 35.0 0.14 None
12-31-2022 BH003 Yes None None None 9.0 6.0 580.0 300 None None 1 35.0 0.14 None
01-06-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
01-13-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
01-20-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
01-27-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
02-03-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
02-10-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
02-17-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
02-24-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
03-03-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
03-10-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
03-17-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
03-24-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
03-31-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
04-22-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
04-23-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
04-28-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
05-06-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
05-12-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
05-20-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
05-27-2023 BH003 Yes None None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
06-12-2023 BH003 Yes 66.0 None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
06-18-2023 BH003 Yes 66.0 None None 9.0 6.0 580.0 300 None None 3 35.0 0.14 None
06-25-2023 BH003 Yes 66.0 None None 9.0 3.0 580.0 None None 10 1 35.0 0.14 None
07-02-2023 BH003 Yes 66.0 None None 9.0 6.0 580.0 None None 3 1 35.0 0.14 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity