Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-03-2022 BH004 Yes None None None 8.0 3.0 7.0 None None None 3 40.0 0.3 None
12-30-2022 BH004 Yes 282.0 None None 10.0 2.0 0.0 50 None 100 0 0.0 0.3 None
11-03-2022 BH004 Yes 282.0 None None 10.0 3.0 7.0 0 None 0 0 0.0 0.3 None
11-10-2022 BH004 Yes 282.0 None None 10.0 3.0 0.0 0 None 0 0 40.0 0.3 None
11-10-2022 BH004 Yes 282.0 None None 10.0 3.0 0.0 0 None 0 3 40.0 0.3 None
12-04-2022 BH004 Yes 282.0 None None 10.0 7.0 0.0 0 None 0 0 0.0 0.3 None
12-10-2022 BH004 Yes 282.0 None None 10.0 3.0 0.0 0 None 0 0 0.0 0.3 None
12-17-2022 BH004 Yes 282.0 None None 10.0 0.0 0.0 0 None 0 0 0.0 0.3 None
12-25-2022 BH004 Yes 282.0 None None 10.0 3.0 0.0 60 None None 0 0.0 0.3 None
12-26-2022 BH004 Yes 282.0 None None 10.0 4.0 0.0 70 None None 0 0.0 0.3 None
11-03-2022 BH004 Yes 282.0 None None 8.0 3.0 7.0 0 None 0 0 0.0 0.3 None
11-10-2022 BH004 Yes 282.0 None None 8.0 3.0 0.0 0 None 0 3 40.0 0.3 None
12-04-2022 BH004 Yes 282.0 None None 8.0 7.0 0.0 0 None 0 0 0.0 0.3 None
12-10-2022 BH004 Yes 282.0 None None 8.0 3.0 0.0 0 None 0 0 0.0 0.3 None
12-17-2022 BH004 Yes 282.0 None None 8.0 0.0 0.0 0 None 0 0 0.0 0.3 None
12-26-2022 BH004 Yes 282.0 None None 10.0 4.0 0.0 70 None None 0 0.0 0.3 None
12-30-2022 BH004 Yes 282.0 None None 10.0 2.0 0.0 50 None 100 0 0.0 0.3 None
01-06-2023 BH004 Yes 282.0 None None 10.0 4.0 0.0 100 None None 0 0.0 0.3 None
01-13-2023 BH004 Yes 282.0 None None 10.0 2.0 0.0 90 None 100 0 0.0 0.3 None
01-27-2023 BH004 Yes 282.0 None None 10.0 3.0 0.0 95 None 100 0 0.0 0.3 None
02-03-2023 BH004 Yes 282.0 None None 10.0 3.0 0.0 60 None 300 0 0.0 0.3 None
02-10-2023 BH004 Yes 282.0 None None 10.0 3.0 0.0 60 None 250 0 0.0 0.3 None
02-17-2023 BH004 Yes 282.0 None None 10.0 3.0 0.0 65 None 200 0 0.0 0.3 None
02-24-2023 BH004 Yes 282.0 None None 10.0 3.0 0.0 100 None 250 0 0.0 0.3 None
03-03-2023 BH004 Yes 282.0 None None 10.0 3.0 0.0 70 None 90 0 0.0 0.3 None
04-07-2023 BH004 Yes 282.0 None None 10.0 3.0 0.0 None None None 0 0.0 0.3 None
05-23-2023 BH004 Yes 282.0 None None 10.0 0.0 0.0 None None None 0 0.0 0.3 None
06-02-2023 BH004 Yes None None None 8.0 0.0 0.0 0 None 0 0 0.0 0.3 None
06-11-2023 BH004 Yes 282.0 None None 0.0 0.0 0.0 None None None 0 0.0 0.0 None
06-18-2023 BH004 Yes 282.0 None None 0.0 0.0 0.0 None None None 0 0.0 0.0 None
06-23-2023 BH004 Yes 282.0 None None 0.0 0.0 0.0 None None None 0 0.0 0.0 None
06-29-2023 BH004 Yes 282.0 None None 0.0 0.0 0.0 0 None 0 0 0.0 0.0 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity