Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-03-2022 BH012 Yes 258.0 None 40.0 40.0 8.0 350.0 600 200 1000 5 18.0 0.3 None
11-03-2022 BH012 Yes 258.0 None 40.0 8.0 8.0 350.0 None 200 None None None 0.3 None
11-11-2022 BH012 Yes 258.0 None None 8.0 8.0 350.0 600 None 1000 5 18.0 0.4 None
11-18-2022 BH012 Yes 258.0 None None 8.0 10.0 350.0 500 None 10000 5 18.0 0.4 None
11-25-2022 BH012 Yes 258.0 None None 8.0 10.0 350.0 500 None 1000 8 18.0 0.4 None
12-02-2022 BH012 Yes 258.0 None None 8.0 8.0 350.0 600 None 1000 5 18.0 0.4 None
12-09-2022 BH012 Yes 258.0 None None 8.0 8.0 350.0 600 None 1000 5 18.0 0.4 None
12-16-2022 BH012 Yes 258.0 None None 8.0 8.0 350.0 600 None 1000 5 18.0 0.4 None
12-23-2022 BH012 Yes 258.0 None None 8.0 8.0 350.0 600 None 1000 5 18.0 0.4 None
12-30-2022 BH012 Yes 258.0 None None 8.0 8.0 350.0 600 None 1000 5 18.0 0.4 None
11-03-2022 BH012 Yes 280.0 None None 8.0 8.0 350.0 None None None None None 0.3 None
11-11-2022 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
11-18-2022 BH012 Yes 280.0 None None 8.0 10.0 350.0 500 200 1000 5 18.0 0.4 None
11-25-2022 BH012 Yes 280.0 None None 8.0 10.0 350.0 500 200 1000 8 18.0 0.4 None
12-02-2022 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
12-09-2022 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
12-16-2022 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
12-23-2022 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
12-30-2022 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
01-06-2023 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
01-13-2023 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
01-29-2023 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
02-03-2023 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
02-12-2023 BH012 Yes 280.0 None None 8.0 8.0 350.0 600 80 1000 5 18.0 0.4 None
02-17-2023 BH012 Yes 280.0 None None 8.0 8.0 500.0 600 80 1000 8 18.0 0.4 None
06-11-2023 BH012 Yes 280.0 None None 8.0 8.0 350.0 300 40 400 1 25.0 0.3 None
06-17-2023 BH012 Yes 280.0 None None 8.0 8.0 350.0 300 80 300 1 18.0 0.3 None
06-24-2023 BH012 Yes 280.0 None None 8.0 8.0 350.0 300 80 400 1 18.0 0.3 None
07-03-2023 BH012 Yes 280.0 None None 8.0 8.0 350.0 400 80 300 1 18.0 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity