Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-20-2022 BH015 Yes 126.0 None None 12.0 7.0 500.0 70 None 100 6 40.0 0.25 None
11-20-2022 BH015 Yes 126.0 None None 12.0 7.0 500.0 70 None 100 6 40.0 0.25 None
11-25-2022 BH015 Yes 126.0 None None 20.0 7.0 150.0 70 None 100 5 40.0 0.25 None
12-02-2022 BH015 Yes 126.0 None None 20.0 7.0 300.0 150 None 170 10 40.0 0.25 None
12-09-2022 BH015 Yes 126.0 None None 20.0 7.0 270.0 200 None 150 12 40.0 0.25 None
12-16-2022 BH015 Yes 126.0 None None 20.0 7.0 240.0 300 None 200 11 40.0 0.25 None
12-23-2022 BH015 Yes 126.0 None None 20.0 7.0 250.0 200 None 250 12 40.0 0.25 None
12-23-2022 BH015 Yes 126.0 None None 12.0 7.0 255.0 200 None 250 12 40.0 0.25 None
11-20-2022 BH015 Yes 126.0 None None 12.0 7.0 500.0 70 None 100 6 40.0 0.25 None
11-25-2022 BH015 Yes None None None 20.0 7.0 150.0 70 None 100 5 40.0 0.25 None
11-25-2022 BH015 Yes 60.0 None None 20.0 7.0 250.0 200 None 250 12 40.0 0.25 None
12-02-2022 BH015 Yes 60.0 None None 20.0 7.0 300.0 150 None 170 10 40.0 0.25 None
12-09-2022 BH015 Yes 60.0 None None 20.0 7.0 270.0 200 None 150 12 40.0 0.25 None
12-16-2022 BH015 Yes 60.0 None None 20.0 7.0 240.0 300 None 200 11 40.0 0.25 None
12-23-2022 BH015 Yes 60.0 None None 20.0 7.0 250.0 200 None 250 12 40.0 0.25 None
12-23-2022 BH015 Yes 60.0 None None 20.0 7.0 255.0 200 None 250 12 40.0 0.25 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity