Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-04-2022 BH016 Yes None None None 14.0 3.0 400.0 None None None None None None None
11-04-2022 BH016 Yes 246.0 None None 14.0 3.0 400.0 None None None None None 0.3 None
11-05-2022 BH016 Yes 246.0 None None 14.0 3.0 400.0 None None None None None 0.3 None
11-18-2022 BH016 Yes 246.0 None None 14.0 5.0 400.0 None None None None None 0.3 None
11-25-2022 BH016 Yes 246.0 None None 14.0 5.0 400.0 None None None 0 0.0 0.3 None
12-02-2022 BH016 Yes 236.0 None None 14.0 5.0 400.0 None None None 0 0.0 0.3 None
12-09-2022 BH016 Yes 246.0 None None 14.0 5.0 400.0 250 None None 0 0.0 0.3 None
12-16-2022 BH016 Yes 246.0 None None 14.0 6.0 400.0 450 None 670 0 0.0 0.3 None
12-23-2022 BH016 Yes 246.0 None None 14.0 6.0 400.0 700 150 2500 0 0.0 0.3 None
12-30-2022 BH016 Yes 246.0 None None 14.0 7.0 400.0 750 250 670 10 45.0 0.3 None
01-06-2023 BH016 Yes 246.0 None None 14.0 6.0 400.0 970 300 4870 10 45.0 0.3 None
01-13-2023 BH016 Yes 246.0 None None 14.0 6.0 400.0 750 240 1260 15 45.0 0.3 None
01-20-2023 BH016 Yes 246.0 None None 14.0 6.0 400.0 780 79 2850 15 45.0 0.3 None
01-27-2023 BH016 Yes 246.0 None None 14.0 6.0 400.0 1250 120 2400 15 45.0 0.3 None
02-03-2023 BH016 Yes 246.0 None None 14.0 6.0 400.0 2450 150 3200 20 45.0 0.3 None
02-10-2023 BH016 Yes 246.0 None None 14.0 6.0 400.0 1560 150 2540 15 45.0 0.3 None
02-17-2023 BH016 Yes 246.0 None None 14.0 6.0 400.0 2530 216 3160 15 45.0 0.3 None
02-24-2023 BH016 Yes 246.0 None None 14.0 6.0 400.0 2465 130 3580 1 45.0 0.3 None
03-03-2023 BH016 Yes 246.0 None None 14.0 6.0 400.0 1458 115 2548 2 45.0 0.3 None
03-10-2023 BH016 Yes 246.0 None None 14.0 7.0 850.0 3580 250 3587 2 45.0 0.3 None
04-07-2023 BH016 No None None None None None None None None None None None None None
04-14-2023 BH016 No None None None None None None None None None None None None None
06-18-2023 BH016 Yes 340.0 None None 16.0 6.0 400.0 2500 200 5700 5 18.0 0.3 None
06-23-2023 BH016 Yes 340.0 None None 16.0 6.0 450.0 540 165 3420 7 18.0 0.3 None
06-30-2023 BH016 Yes 340.0 None None 16.0 6.0 450.0 2670 320 5485 7 18.0 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity