Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-19-2022 BH023 Yes 198.0 None None 15.0 9.0 70.0 150 None 600 10 40.0 0.37 None
11-19-2022 BH023 Yes 198.0 None None 15.0 9.0 70.0 150 None 600 10 40.0 0.37 None
11-19-2022 BH023 Yes 198.0 None None 15.0 9.0 100.0 300 None 600 10 30.0 0.15 None
12-06-2022 BH023 Yes 198.0 None None 15.0 9.0 150.0 200 None 800 8 30.0 0.15 None
12-23-2022 BH023 Yes 198.0 None None 15.0 6.0 200.0 100 None 900 10 45.0 0.15 None
12-30-2022 BH023 Yes 198.0 None None 15.0 6.0 100.0 150 None 600 5 30.0 0.15 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity