Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-14-2022 BH029 Yes 126.0 None None None None None None None None None None None None
11-14-2022 BH029 Yes 126.0 None None 9.0 6.0 50.0 50 None None 5 35.0 0.3 None
11-14-2022 BH029 Yes 126.0 None None 9.0 6.0 300.0 50 None None 5 35.0 0.3 None
11-20-2022 BH029 Yes 126.0 None None 9.0 6.0 300.0 100 None None 5 35.0 0.3 None
12-02-2022 BH029 Yes 126.0 None None 9.0 6.0 300.0 50 None None 5 35.0 0.3 None
12-09-2022 BH029 Yes 126.0 None None 9.0 6.0 300.0 50 None None 5 35.0 0.3 None
12-16-2022 BH029 Yes 126.0 None None 9.0 6.0 300.0 50 None None 5 35.0 0.3 None
12-17-2022 BH029 Yes 126.0 None None 9.0 6.0 300.0 50 None None 5 35.0 0.3 None
12-30-2022 BH029 Yes 126.0 None None 9.0 6.0 300.0 50 None None 5 35.0 0.3 None
11-14-2022 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
11-20-2022 BH029 Yes None None None 10.0 6.0 300.0 100 None None 5 35.0 0.3 None
12-02-2022 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
12-09-2022 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
12-16-2022 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
12-30-2022 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
01-06-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
01-13-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
01-20-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
01-27-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
02-03-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
02-10-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
02-17-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
02-24-2023 BH029 Yes None None None 10.0 6.0 300.0 70 None None 5 35.0 0.3 None
03-03-2023 BH029 Yes None None None 10.0 6.0 300.0 100 None None 10 35.0 0.3 None
03-10-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None None 5 35.0 0.3 None
03-17-2023 BH029 Yes None None None 10.0 6.0 300.0 150 None 400 10 35.0 0.3 None
03-24-2023 BH029 Yes None None None 10.0 6.0 300.0 0 None 0 5 35.0 0.3 None
03-31-2023 BH029 Yes None None None 10.0 6.0 300.0 100 None 200 5 35.0 0.3 None
04-07-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None 50 5 35.0 0.3 None
04-14-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None 300 4 35.0 0.3 None
04-21-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None 50 5 35.0 0.3 None
04-28-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None 100 5 35.0 0.3 None
05-05-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None 300 5 35.0 0.3 None
05-12-2023 BH029 Yes None None None 10.0 6.0 300.0 100 None 200 5 35.0 0.3 None
05-19-2023 BH029 Yes None None None 10.0 6.0 300.0 50 None 300 5 35.0 0.3 None
06-02-2023 BH029 Yes None None None 10.0 6.0 300.0 0 None 0 2 35.0 0.3 None
06-03-2023 BH029 Yes None None None 10.0 6.0 300.0 100 None 300 10 35.0 0.3 None
06-10-2023 BH029 Yes None None None 10.0 6.0 300.0 100 None 300 10 35.0 0.3 None
06-10-2023 BH029 Yes None None None 10.0 6.0 300.0 100 None 300 10 35.0 0.3 None
06-28-2023 BH029 Yes None None None 10.0 6.0 300.0 300 None 200 5 35.0 0.3 None
06-30-2023 BH029 Yes None None None 10.0 6.0 300.0 0 None 0 2 35.0 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity