Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-08-2022 BH033 Yes 40.0 30.0 3.2 6.6 7.0 185.0 None None None None None 0.4 None
11-08-2022 BH033 Yes 40.0 30.0 3.2 6.6 7.0 180.0 None None None 0 0.0 0.4 None
11-11-2022 BH033 Yes 40.0 None None 6.6 7.0 185.0 None None None 0 None 0.4 None
11-18-2022 BH033 Yes 40.0 None None 6.6 7.0 185.0 None None None None None 0.4 None
11-25-2022 BH033 Yes 40.0 None None 6.6 7.0 180.0 None None None None None 0.4 None
12-02-2022 BH033 Yes 40.0 None None 6.6 7.0 185.0 None None None None None 0.4 None
12-09-2022 BH033 Yes 40.0 None None 6.6 7.0 185.0 None None None None None 0.4 None
12-16-2022 BH033 Yes 40.0 None None 6.6 7.0 180.0 None None None None None 0.4 None
12-23-2022 BH033 Yes 40.0 None None 6.6 7.0 185.0 None None None None None 0.4 None
11-08-2022 BH033 Yes None None None 6.6 7.0 180.0 None None None 0 0.0 0.4 None
11-11-2022 BH033 Yes None None None 6.6 7.0 185.0 None None None 0 None 0.4 None
11-11-2022 BH033 Yes 40.0 None None 6.0 7.0 200.0 None None None 0 0.0 0.4 None
11-18-2022 BH033 Yes 40.0 None None 6.6 7.0 185.0 None None None None None 0.4 None
11-25-2022 BH033 Yes 40.0 None None 6.6 7.0 180.0 None None None None None 0.4 None
12-02-2022 BH033 Yes 40.0 None None 6.6 7.0 185.0 None None None None None 0.4 None
12-09-2022 BH033 Yes 40.0 None None 6.6 7.0 185.0 None None None None None 0.4 None
12-16-2022 BH033 Yes 40.0 None None 6.6 7.0 180.0 None None None None None 0.4 None
12-23-2022 BH033 Yes 40.0 None None 6.6 7.0 185.0 None None None None None 0.4 None
05-29-2023 BH033 Yes 40.0 None None 6.6 7.0 196.0 None None None None None 0.4 None
06-16-2023 BH033 Yes 40.0 None None 6.6 7.0 196.0 None None None 0 0.0 0.4 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity